Property Attributes
- MLS#835476
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityAlmont
- AreaAlmont
- NeighborhoodHomestead
- Zip81210
- StyleCabin
- Year Built2001
- Taxes$ 3472
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.9 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Amazing location right on the Gunnison River! Walk out your back door and enjoy private access and flyfishing on the Gunnison River. The Homestead Subdivision gives you expanded access to the river and another mile of adjacent Gunnison River access via the National Forest. This home is located just downstream from the confluence of the East and Taylor Rivers which form the Gunnison River – the Gunnison and Taylor Rivers have both been designated as Gold Medal trout fishery status. This 3 bedroom, 2 bath home is bright and sunny. Plenty of potential with this property – you can build another structure, expand this home or simply enjoy the cozy home as it is. There are several outdoor living spaces to enjoy at all times of day designed to maximize privacy and sunshine. If you aren’t sitting next to the river in your private space, you can enjoy the hot tub surrounded by natural landscaping. There is an attached 2 car garage with plenty of storage. The restaurants, shops and guide services at the Almont Resort and Three Rivers Resort in Almont are just a short walk or bike ride away. And the home is located just 20 mile drive to downtown Crested Butte, and 10 miles to Gunnison. The RTA Bus stops in Almont for convenient access as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Gunnison 1-5 Elementary School | Gunnison 6-8 Middle School | Gunnison 9-12 High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,600,000 |
| 7/20/2026 | 13$1,400,000 |
General Features
| Heating | Electric Baseboard,Fireplace,Other |
|---|---|
| Roof | Metal |
| Fireplaces | Gas Logs,Glass Doors,Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 396.10 |
| Occupancy | Owner Occ |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2001 |
| Subdivision | Homestead |
| HOA Dues? | Yes |
| Water Heater | Electric Water Heater |
| Style | Cabin |
| View | Stream/River |
| Stories Count | Three Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2024 |
| FIPS Code | 08051 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | The Homestead |
| Utilities | Electric,Natural Gas |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Turn off County Road 742 onto Rainbow Drive. The house will be on the right. You can park before the house in the parking area just off the road or pull into the driveway and walk up the path the fr |
| High School | Gunnison 9-12 |
| City | Almont |
| List Price/SqFt | 633.48 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Gunnison 1-5 |
| Middle School | Gunnison 6-8 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=sFMuy8B7hfu |
| DOM | 108 |
| Price Per Sq Ft Total AG | 633.48 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Wired/Cable TV,Part Furnished,W/D Hookup,Vaulted Ceiling,Jetted Tub,Pantry,Walk In Closet,Garage Door Opener |
|---|---|
| Flooring | Hardwood,Tile,Engineered Flooring |
| Furnished Y/N | Partially Furnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Living Room Dining |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal |
| Primary Bedroom Level | Upper Level |
Exterior Features
| Exterior Amenities | Patio,Deck,Hot Tub |
|---|---|
| Waterfront | River |
| Lot Size Area | 0.9 |
| Garage Capacity | 1 |
| RV Parking | No |
| Siding | Wood |
| Construction Type | Wood Frame |
| Water Well | Yes |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.