Property Attributes
- MLS#825078
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityCrested Butte
- AreaCrested Butte
- NeighborhoodCrested Butte
- Zip81224
- StyleCabin,Loft
- Year Built1981
- Taxes$ 7420
- Price$ 1,640,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2163
- Lot Size0.15 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
This property offers a very reliable income stream because long term housing in Crested Butte is in very high demand. Two homes totaling 2,163 square feet with 5 bedrooms plus office and a sunroom and 2 Baths and 2 half baths. Cute two bedroom one and one half bath home built in 2004 currently occupied by the Seller and includes one off street parking space. Also a three bedroom one and one half bath home built in 1981. Lots of opportunity for many different uses. The three bedroom has been a long term rental for many years. Great fenced in yard and a sunroom as well as a loft office in the rental home. Excellent income potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Crested Butte Community K-12 Elementary School | Crested Butte Community K-12 Middle School | Crested Butte Community K-12 High School |
| Price History | |
|---|---|
| 6/5/2025 | Listed $1,900,000 |
| 7/17/2025 | 6$1,800,000 |
| 9/16/2025 | 3$1,750,000 |
| 12/1/2025 | 1$1,740,000 |
| 2/13/2026 | 3$1,690,000 |
| 5/4/2026 | 3$1,650,000 |
| 8/11/2026 | 1$1,640,000 |
General Features
| Heating | Boiler,Electric Baseboard,Floor Radiant,Wood Stove |
|---|---|
| Possession | Date of Delivery of Deed |
| Roof | Metal |
| Fireplaces | Living Room,Woodstove |
| Zoning | Other,Residential Single Family |
| Occupancy | Owner Occ |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 1981 |
| Subdivision | Crested Butte (Town of) |
| Windows | Clad,Double Pane,Single Pane,Skylight,Wood |
| Water Heater | Gas Water Heater |
| Style | Cabin,Loft |
| View | Mountains,Valley |
| Stories Count | Two Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2024 |
| FIPS Code | 08051 |
| Elevation | 8,880 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Internet,Natural Gas,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Corner of Whiterock and Fourth Street in the Town of Crested Butte. |
| High School | Crested Butte Community K-12 |
| City | Crested Butte |
| List Price/SqFt | 758.21 |
| Terms | Cash,Conventional |
| Elementary School | Crested Butte Community K-12 |
| Middle School | Crested Butte Community K-12 |
| DOM | 471 |
| PROPERTY DESCRIPTION | Corner,Golf Course Near,Wooded Lot |
| Price Per Sq Ft Total AG | 758.21 |
| DISCLOSURES | No Property Disclosure,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wood Stove,Cathedral Ceiling,Skylight(s),Vaulted Ceiling,Pantry,Walk In Closet,Sun Room |
|---|---|
| Flooring | Carpet-Partial,Other,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 5 |
| Full Baths | 1 |
| Dining Room | Kitchen Bar,Kitchen/Dining,Living Room Dining,Separate Dining |
| 3/4 Baths | 1 |
| SqFt Source | Assessor |
| 1/2 Baths | 2 |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range Top,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Lower Level,Main Level |
Exterior Features
| Exterior Amenities | Balcony,Deck,Landscaping,Patio |
|---|---|
| Lot Size Area | 0.15 |
| Lot Dimensions | 50' X 125' |
| RV Parking | No |
| Siding | Cedar,Log |
| Fence | Fenced - Back,Partial Property |
| Construction Type | Log,Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.