Property Attributes
- MLS#824464
- TypeSingle Family
- Listing Status Active
- CountySAGUACHE
- CityGunnison
- AreaGunnison Rural
- NeighborhoodGold Basin High Country Ranch
- Zip81230
- StyleCabin
- Year Built2024
- Taxes$ 1022
- Price$ 389,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size35.97 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Newly constructed off-grid cabin on 36 acres 15 miles south of Gunnison. The construction began in 2023 with completion in 2025. Systems include, permitted septic, good producing well, Rinnai propane heat and wood burning stove for year round use, Anker SOLIX Power Station solar system and backup Cummins Onan gas generator. The entire West side of the tract is fenced and includes a wood round pen, paddocks and lean-to/tack room. The 20x30 cabin is built from 9â Spruce d-logs and sits on a raised foundation alongside Lick Creek, which runs seasonally. Inside features wood plank floors, refrigerator/freezer, propane range oven, and 20 gallon water heater supplying a full bath. Gold Basin High Country Ranch properties are surrounded by thousands of acres of public land offering the very best hunting and outdoor recreation Colorado has to offer. This offering is contiguous to the BLM on the North and West property lines. Simply put, there is no better way to enjoy Western Colorado outdoors than right here.
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 5/22/2025 | Listed $549,950 |
| 8/22/2025 | 10$499,500 |
| 9/16/2025 | 5$479,500 |
| 3/23/2026 | 10$435,000 |
| 7/20/2026 | 9$399,000 |
| 9/12/2026 | 3$389,900 |
General Features
| Heating | Other,Wood Stove |
|---|---|
| Possession | upon closing |
| Roof | Metal |
| Fireplaces | Other,Woodstove |
| Zoning | Residential Single Family |
| HOA Fee | 600 |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 2024 |
| Subdivision | Gold Basin High Country Ranch |
| HOA Dues? | Yes |
| Water Heater | Electric Water Heater |
| Style | Cabin |
| View | Mountains |
| Stories Count | One Story |
| County | Saguache |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2023 |
| FIPS Code | 08109 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Gold Basin High Country Ranch HOA |
| Utilities | Propane-Tank Leased |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Take C.R. 38 past Hartman Rocks Recreation area. From the end of the pavement continue on for 6.5 miles to a Stop sign. C.R. 38 becomes6YY as you enter into Saguache County. Stay on 6YY for .5 miles |
| High School | Open Enrollment |
| City | Gunnison |
| List Price/SqFt | 649.83 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 429 |
| PROPERTY DESCRIPTION | Borders Public Land,Off Grid |
| Price Per Sq Ft Total AG | 649.83 |
| DISCLOSURES | Covenants,Property Disclosure |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | NONE |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Beds | 1 |
| Full Baths | 1 |
| Appliances | Range/Oven,Refrigerator |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Waterfront | Creek |
| Lot Size Area | 35.97 |
| Lot Dimensions | irregular |
| RV Parking | Yes |
| Siding | Log |
| Fence | Barbed Wire,Full Property |
| Construction Type | Log |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Exterior Structures | Corral |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.